Advanced Mailchimp
by 7Labs for Commerce7
Connected Winery Customers Active
Sync Activity
Total Synced
1,243
Contacts
891
Orders
312
Carts
40
Errors
12
Mailchimp Connection
Enter your Mailchimp API key to connect. Your key can be found in Mailchimp → Account → Extras → API Keys.
Format: {key}-{datacenter}  ·  e.g. abc123-us1
Audience
Select the Mailchimp audience to sync your Commerce7 customers into.
Currently syncing to: Winery Customers
What to Sync
Choose which Commerce7 data types are synced to Mailchimp in real time.
Customer Contacts
Sync customer name, email, phone, and birthday to your Mailchimp audience on create or update.
Orders
Sync purchases to Mailchimp's e-commerce API to unlock purchase-based segments, automations, and attribution.
Abandoned Carts
Sync carts to Mailchimp so you can send abandoned cart reminder emails and recover lost sales.
Product Catalog
Sync your wine catalog to Mailchimp so you can drag-and-drop product blocks into email templates.
Club Membership Tags
Automatically tag contacts as Club Member, Former Club Member, Club: [Name], and Club Ship/Pickup.
Consent Mode
Choose how new contacts are opted in to your Mailchimp audience. Any opt-out from Commerce7 or Mailchimp is always honored.
Pre-Built Audience Segments
Instantly create high-value segments in your Mailchimp audience tailored for wineries. These are dynamic segments that update automatically as your data changes.
🍷
Active Club Members
Contacts tagged as Club Member — reward loyalty and send exclusive offers
💔
Former Club Members
Contacts tagged as Former Club Member — win-back campaigns
👤
Non Club Members
Contacts who have never been in a club — recruit prospects
🛒
Recent Purchasers (90 days)
Customers who ordered in the last 90 days — thank-you emails, cross-sells
Lapsed Customers (180+ days)
Haven't ordered in 6+ months — reconnect with a reorder reminder
🆕
Non Purchasers
Have never placed an order — first-purchase incentive campaigns
Existing segments with the same name will be skipped
Campaign Attribution
Revenue and engagement from your recent Mailchimp campaigns. Revenue tracking requires a Mailchimp paid plan.
📊
Click Refresh to load campaign data
Audience Health
Current health metrics for your Mailchimp audience.
Loading…
Historical Data Backfill
Sync your existing Commerce7 customers and orders into Mailchimp. This is a one-time operation that runs in the background — you can navigate away and come back to check progress.
Run the backfill once after your initial setup. Running it multiple times will update existing Mailchimp contacts without creating duplicates.
Syncs customers, orders, products, and club memberships. Carts are forward-only.
Sync Activity Log
Last 100 sync operations
Type Object ID Event Status Time
contact ID-10000 customer.created synced 2026-05-18 01:38:05
order ID-10001 order.placed synced 2026-05-18 01:32:05
contact ID-10002 clubMembership.created synced 2026-05-18 01:26:05
cart ID-10003 cart.updated synced 2026-05-18 01:20:05
product ID-10004 product.updated synced 2026-05-18 01:14:05
contact ID-10005 clubMembership.cancelled synced 2026-05-18 01:08:05
contact ID-10006 customer.created synced 2026-05-18 01:02:05
order ID-10007 order.placed error
Mailchimp rate limit — retrying
2026-05-18 00:56:05
contact ID-10008 clubMembership.created synced 2026-05-18 00:50:05
cart ID-10009 cart.updated synced 2026-05-18 00:44:05
product ID-10010 product.updated synced 2026-05-18 00:38:05
contact ID-10011 clubMembership.cancelled synced 2026-05-18 00:32:05
contact ID-10012 customer.created synced 2026-05-18 00:26:05
order ID-10013 order.placed synced 2026-05-18 00:20:05
contact ID-10014 clubMembership.created synced 2026-05-18 00:14:05
cart ID-10015 cart.updated error
Mailchimp rate limit — retrying
2026-05-18 00:08:05
product ID-10016 product.updated synced 2026-05-18 00:02:05
contact ID-10017 clubMembership.cancelled synced 2026-05-17 23:56:05
contact ID-10018 customer.created synced 2026-05-17 23:50:05
order ID-10019 order.placed synced 2026-05-17 23:44:05
contact ID-10020 clubMembership.created synced 2026-05-17 23:38:05
cart ID-10021 cart.updated synced 2026-05-17 23:32:05
product ID-10022 product.updated synced 2026-05-17 23:26:05
contact ID-10023 clubMembership.cancelled error
Mailchimp rate limit — retrying
2026-05-17 23:20:05
contact ID-10024 customer.created synced 2026-05-17 23:14:05
order ID-10025 order.placed synced 2026-05-17 23:08:05
contact ID-10026 clubMembership.created synced 2026-05-17 23:02:05
cart ID-10027 cart.updated synced 2026-05-17 22:56:05
product ID-10028 product.updated synced 2026-05-17 22:50:05
contact ID-10029 clubMembership.cancelled synced 2026-05-17 22:44:05
contact ID-10030 customer.created synced 2026-05-17 22:38:05
order ID-10031 order.placed error
Mailchimp rate limit — retrying
2026-05-17 22:32:05
contact ID-10032 clubMembership.created synced 2026-05-17 22:26:05
cart ID-10033 cart.updated synced 2026-05-17 22:20:05
product ID-10034 product.updated synced 2026-05-17 22:14:05
contact ID-10035 clubMembership.cancelled synced 2026-05-17 22:08:05
contact ID-10036 customer.created synced 2026-05-17 22:02:05
order ID-10037 order.placed synced 2026-05-17 21:56:05
contact ID-10038 clubMembership.created synced 2026-05-17 21:50:05
cart ID-10039 cart.updated error
Mailchimp rate limit — retrying
2026-05-17 21:44:05